Statutory Rates – April 2020
Compensation limits
Payments | From 6 April 2017 | From 6 April 2018 | From 6 April 2019 | From 6 April 2020 |
Limit on guarantee payments | £27 | £28 | £29 | £30 |
Limit on a week’s pay for calculating redundancy and unfair dismissal basic award | £489 | £508 | £525 | £538 |
Maximum basic award for unfair dismissal and statutory redundancy payment (30 weeks’ pay subject to the limit on week’s pay) | £14,670 | £15,240 | £15,750 | £16,140 |
Minimum basic award for dismissal on trade union, health and safety, occupational pension scheme trustee, employee representative and on working time grounds only | £5,970 | £6,203 | £6,408 | £6,562 |
Maximum award for unlawful inducement relating to trade union membership or activities, or collective bargaining | £3,907 | £4,059 | £4,193 | £4,294 |
Maximum compensatory award for unfair dismissal | A year’s pay subject to max cap of £80,541 | A year’s pay subject to max cap of £83,682 | A year’s pay subject to max cap of £86,444 | A year’s pay subject to max cap of £88,519 |
Minimum compensation for employees excluded/expelled from trade union | £9,118 | £9,474 | £9,787 | £10,022 |
Contract claims (if a claim for breach of contract (eg wrongful dismissal) is brought in an employment tribunal, compensation is capped at £25,000. If the claim is for more than £25,000, it can be made in the county court or high court | £25,000 | £25,000 | £25,000 | £25,000 |
These rates are reviewed and updated annually each April.
Family-friendly payments
Payments | From 2 April 2017 | From 1 April 2018 | From 7 April 2019 | From 5 April 2020 |
Statutory shared parental pay (ShPP) Statutory rate or 90% of employee’s weekly earnings if this is lower. |
£140.98 | £145.18 | £148.68 | £151.20 |
Statutory maternity pay (SMP) First six weeks – 90% of employee’s average weekly earnings. Remaining weeks at the statutory rate or 90% of employee’s weekly earnings if this is lower. |
£140.98 | £145.18 | £148.68 | £151.20 |
Statutory adoption pay (SAP) First six weeks – 90% of employee’s average weekly earnings. Remaining weeks at the statutory rate or 90% of employee’s weekly earnings if this is lower. |
£140.98 | £145.18 | £148.68 | £151.20 |
Statutory paternity pay (SPP) Statutory rate or 90% of employee’s weekly earnings if this is lower. |
£140.98 | £145.18 | £148.68 | £151.20 |
Statutory parental bereavement pay (SPBP) | N/A | N/A | N/A | £151.20 |
Lower earnings limit (per week) | £113 | £116 | £118 | £120 |
These rates are reviewed and updated annually each April.
Statutory sick pay
Payment | From 6 April 2017 | From 6 April 2018 | From 6 April 2019 | From 6 April 2020 |
Statutory sick pay | £89.35 | £92.05 | £94.25 | £95.85 |
Lower earnings limit (per week) | £113 | £116 | £118 | £120 |
These rates are reviewed and updated annually each April.
National minimum wage
Age | From 1 October 2016 | From 1 April 2017 | From 1 April 2018 | From 1 April 2019 | From 1 April 2020 |
Workers aged 25 and over (National Living Wage) | £7.20 an hour | £7.50 an hour | £7.83 an hour | £8.21 an hour | £8.72 an hour |
Workers aged 21–24 | £6.95 an hour | £7.05 an hour | £7.38 an hour | £7.70 an hour | £8.20 an hour |
Development rates for workers aged 18–20 | £5.55 an hour | £5.60 an hour | £5.90 an hour | £6.15 an hour | £6.45 an hour |
Young workers rate for workers aged 16–17 | £4.00 an hour | £4.05 an hour | £4.20 an hour | £4.35 an hour | £4.55 an hour |
Apprentices under 19, or over 19 and in first year of the apprenticeship | £3.40 an hour | £3.50 an hour | £3.70 an hour | £3.90 an hour | £4.15 an hour |
Minimum auto-enrolment contributions
Timing | Minimum total percentage to be paid into pension | Minimum employer contribution | Minimum employee contribution |
6 April 2018 – 5 April 2019 | 5 per cent | 2 per cent | 3 per cent |
6 April 2019 onwards | 8 per cent | 3 per cent | 5 per cent |